| List Date | 12/22/2009 | ![]() | 47706 Sugarbush | |
| Type | Single Family Home | Garage | 2.0-Car, Attached | |
| Status | Active | MLS# | 30754468 | |
| Fireplace | LR/GRFireP | Subdivision | Supervisors Plat #12 | |
| Rooms | 6 | Stories | 1 Story | |
| Appliances | Disposal | Exterior Construction | Partial Masonry, Brick | |
| Exterior Features | Deck | Foundation Type | Basement | |
| Interior Features | Sump Pump | Roofing | Asphalt | |
| Bath Descriptions | Mstrbdrmw/Lav/Half, First Flr Bath Lav/Half, Master Bedroom Bath, More Than One Bath | Bedroom First 1 Size | 12 x 11 | |
| Bedroom First 1 Level | First | Bedroom Fourth 1 Size | 17 x 12 | |
| Bedroom Fourth 1 Level | First | Bedroom Second 1 Level | First | |
| Bedroom Second 1 Size | 9 | Great Room Size | 23 x 14 | |
| Great Room Level | First | Kitchen 1 Size | 22 x 12 | |
| Kitchen 1 Level | First | Laundry Room Level | First | |
| Laundry Room Size | 11 x 5 | Cooling System | Central A/C | |
| Heating Fuel | Gas | Heating System | Forced Air | |
| Sewer Septic | Public | Water | Public | |
| Lot Description | 50-99 Ft. Lot Frontage, Large Lot-65+ Ft., Deep Lot-150+ Ft. | Lot Dim Description | 75x200 | |
| Road Frontage | 75 | Zoning | Residential | |
| Styles | Ranch | Roads | Paved Street | |
| Total Baths | 2.0 | Sub Room Description | Firstfloorlaundry, Great Room, Firstfloormastrbedrm | |
For more information or to schedule an appointment please contact Jack & Patt Harris |