click to view
 | Foreclosure 53892 Viars Shelby Township | List $495000 08/28/2006 | Sold $492000 12/13/06 | |  |
 | FORECLOSURE 32081 BEVERLY CT BEVERLY HILLS | List $249500 10/14/2006 | Sold $220000 12/18/06 | |  |
 | Single Family Home 53068 Molenda Chesterfield Twp | List $170,000 07/13/09 | Sold $175,000 09/14/09 | 4 Bed 2 Bath |  |
 | Foreclosure 35470 Dearing Sterling Heights | List $167,500 01/06/2006 | Sold $173000 06/07/06 | 3 Bed Bath |  |
 | Foreclosure 17348 Veronica Eastpointe | List $135,500 09/11/2006 | Sold $139400 12/13/06 | 3 Bed Bath |  |
 | Single Family Home 7139 Chatsworth Shelby Twp | List $149,900 04/02/09 | Sold $135,000 10/05/2009 | 4 Bed 2 Bath |  |
 | Amoung The Trees!
Fraser | List $135600 09/04/2004 | Sold $133900 10/19/04 | 3 Bed 1 Bath |  |
 | FORECLOSURE Reduced! 4907 Gerald Warren | List $137,497 09/09/2005 | Sold $120,700 2/24/2006 | 3 Bed 1.5 Bath |  |
 | Single Family Home 52111 Covington Lane New Baltimore | List $106,900 09/13/09 | Sold $120,000 10/30/2009 | 3 Bed 2 Bath |  |
 | Bank Foreclosure
Clinton Township | List $109,900 03/01/2002 | Sold $107900 08/29/02 | 2 Bed 1.5 Bath |  |
 | Foreclosure 4910 Jackson Dearborn Heights | List $89,900 08/03/2006 | Sold $80000 12/15/06 | |  |
 | Single Family Home 57467 Wingham Lenox | List $74,900 03/28/09 | Sold $79,900 . | 4 Bed 2 Bath |  |
 | almost new condo 51643 Hale Lane Chesterfield Twp | List 69900 12/04/08 | Sold $70000 01/09/2009 | 2 Bed 2 Bath |  |
 | Foreclosure 38590 MEADOWDALE Clinton Township | List $59,900 08/28/2006 | Sold $55000 12/21/06 | |  |
 | FORECLOSURE 11111 KENSINGTON DETROIT | List $52,900 02/18/2006 | Sold $50000. 04/05/06 | 4 Bed Bath |  |
 | FORECLOSURE 25520 TECLA WARREN | List $58,275 10/14/2006 | Sold $45000 11/06/06 | |  |
 | Eastpointe 24922 Valley Eastpointe | List 56,900
| Sold $42000 11/16/06 | 4 Bed 1 Bath |  |
 | Condo/Townhouse 50454 N Bay Run Chesterfield Twp | List $36,900 05/31/09 | Sold $37,000 10/26/09 | 2 Bed 1 Bath |  |
 | Single Family Home 37089 Brynford Clinton Twp | List $29,900 09/03/09 | Sold $28,000 10/09/2009 | 2 Bed 2 Bath |  |
 | Single Family Home 11390 Whitehill Detroit | List $19,900 06/24/08 | Sold $19900 12/04/08 | 3 Bed 1 Bath |  |
 | 1/2 Duplex Foreclosure 16663 HUBBELL Detroit | List $18,500 10/17/2005 | Sold $16000 06/01/06 | 2 Bed 1 Bath |  |
 | Single Family Home 5307 Courville St Detroit | List $9,500 08/04/08 | Sold $7000 12/04/08 | 3 Bed 1 Bath |  |
 | Single Family Home 10694 Lanark Detroit | List $6,900 09/03/2009 | Sold $6,900 10/06/2009 | |  |
 | Single Family Home
CLINTON TWP | List $181,500 05/28/2002 | Sold $0000 07/11/02 | 2 Bed 2 Bath |  |
 | Single Family Home 5984 Woodhall Detroit | List $74,900 03/15/07 | Sold $ 09/23/07 | 4 Bed 1 Bath |  |